EC997a Auto Step   8/14/01 3:34:34 PM
Suzuki\DR 650_97_00\Avelar,Dan\02_S651,1SupTrapsoSTP
	 
test desc:		CRB-S65-1.1/Super Trap so
series desc:	tunning for crb kit & Super Trap so
vehicle:		Suzuki, DR650, 2000,CA
owner:		Avelar Dan
exhaust:		Super Trap so (7 disc)
air filter:		K&N no snorkle
ignition:		stock
carb:		CRB-S65-1.1TI 
pj:		#45
fs:		2 turns
paj:		1.0mm(BS30/97 maj tipe)
crb spg:		#335-43-23-41
float height:	14mm(as del)
needle/pos:	#1155h-70w8-TI/3
mj:		#140(as del)
maj:		#.95mm(measured)
notes:		   
notes:		
 
Temp- 82  Bar- 30.11  H20- 40
SAE Correction Factor - 0.9876
Eng. Tachometer Ratio - 2.7555
 
RPM	MPH	HP	ft/Lbs	CO%	HC	CO2	O2	
WARM UP Phase
c19.81	c27.2	c12.1	c32.0	c0.4	c1180	c5.9	c20.4	c141.7	
c29.72	c40.9	c20.5	c36.3	c0.4	c1181	c5.8	c20.4	c35.3	
c39.65	c54.5	c27.6	c36.6	c0.4	c1181	c5.8	c20.4	c31.9	
c49.86	c68.6	c32.0	c33.7	c0.4	c2	c5.8	c20.8	c17.5	
c59.70	c82.1	c32.3	c28.4	c0.4	c2	c5.8	c20.8	c34.1	
c64.71	c89.0	c30.3	c24.6	c5.8	c99	c9.2	c2.7	c56.2	
EGA Phase
19.99	27.5	11.8	30.9	7.5	272	8.7	1.1	133.9	
29.89	41.1	20.4	35.9	6.5	197	9.3	1.1	51.8	
40.00	55.0	27.7	36.4	6.5	219	8.9	1.8	39.4	
50.00	68.8	32.7	34.4	5.4	191	9.3	1.9	23.4	
59.78	82.2	33.2	29.2	5.7	231	9.4	1.5	29.5	
64.67	88.9	31.6	25.7	5.9	270	9.3	1.6	49.1	
TAG Phase

19.96	27.4	11.8	31.0	
29.76	40.9	20.5	36.1	
39.46	54.3	27.6	36.7	
49.63	68.3	32.8	34.7	
59.27	81.5	33.2	29.4	
64.49	88.7	32.0	26.0	
end.
 
--Test Setup--
Min Rpm:2000
Redline:6500
Weight:10
DrgCo:25
Inertia:1.00
Auto Decell:True
Decell rpm:6000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:30
Max Lbs/s:30
Min hp:10
Min Seconds:6
--Test Setup--
 
 
Factory Pro Tuning Center #1
San Rafael, CA   www.factorypro.com  415 721-4964
